BRANDS SIZE GUIDE
M&Co is dedicated to providing clothing where fashion meets affordability and style meets comfort. We stand by our core values where we are committed to delivering high-quality products that fits and flatters but are both on-trend and timeless.
Every inch of our clothing is expertly designed by our in-house Buying team whilst our Garment Technicians ensure each garment fits and flatters. Our brands size chart is an easy to use tool to find out your size and conversion size charts from UK sizes to US and European sizes for our plus size, petite, tall and menswear brands.
Read MoreYours Plus Size Clothing Chart
UK Size | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 97 | 102 | 107 | 113 | 119 | 125 | 131 | 137 | 143 | 149 | 155 | 161 | 167 | 173 |
Waist | 82 | 87 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
Hips | 106 | 111 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 | 182 |
UK Size | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 38.2 | 40.2 | 42.1 | 44.5 | 46.9 | 49.2 | 51.6 | 53.9 | 56.3 | 58.7 | 61 | 63.4 | 65.7 | 68.1 |
Waist | 32.3 | 34.3 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 | 50.4 | 52.8 | 55.1 | 57.5 | 59.8 | 62.2 |
Hips | 41.7 | 43.7 | 45.7 | 48 | 50.4 | 52.8 | 55.1 | 57.5 | 59.8 | 62.2 | 64.6 | 66.9 | 69.3 | 71.7 |
Size Conversion Chart
UK | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
AU | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Petite Size Chart UK
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Chest | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 113 |
Waist | 61 | 66 | 71 | 77 | 82 | 87 | 92 | 98 |
Hips | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 122 |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Chest | 30.2 | 32.3 | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 | 44.5 |
Waist | 24 | 26 | 28 | 30.3 | 32.3 | 34.3 | 36.2 | 38.6 |
Hips | 33.8 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 48 |
Size Conversion Chart
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Long Tall Sally Clothing Size Chart
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 82 | 87 | 92 | 97 | 102 | 107 | 113 | 119 | 125 | 131 | 137 | 143 | 149 |
Waist | 66 | 71 | 77 | 82 | 87 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
Hips | 91 | 96 | 101 | 106 | 111 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 32.3 | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 | 44.5 | 46.9 | 49.2 | 51.6 | 53.9 | 56.3 | 58.7 |
Waist | 26 | 28 | 30.3 | 32.3 | 34.3 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 | 50.4 | 52.8 |
Hips | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 48 | 50.4 | 52.8 | 55.1 | 57.5 | 59.8 | 62.2 |
Size Conversion Chart
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
BadRhino Clothing Size Chart
Size | M | L | XL | 1XL | 2XL | 3XL | 4XL | 5-6XL | 7-8XL |
---|---|---|---|---|---|---|---|---|---|
Tops - Chest (Inches) | 38 | 40 | 42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-66 | 68-74 |
Trousers - Waist (Inches) | 32 | 34 | 36 | 38-40 | 42-44 | 45-47 | 48-50 | 51-56 | 57-62 |
Star by Julien Macdonald
UK Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|
Chest | 87 | 92 | 97 | 103 | 109 | 115 | 121 | 127 |
Waist | 70 | 75 | 80 | 86 | 92 | 98 | 104 | 110 |
Hips | 94 | 99 | 104 | 110 | 116 | 122 | 128 | 134 |
Knitwear | 10-Dec | 14-16 | 18-20 | 22-24 | ||||
Chest | 87-92 | 97-103 | 109-115 | 121-127 |